<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circular rotation with as3</title>
	<atom:link href="http://www.riacodes.com/flash/circular-rotation-with-as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riacodes.com/flash/circular-rotation-with-as3/</link>
	<description>Resources, tutorials , tips &#38; tricks for RIA : Flex, Flash, Air, AS3</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Best Photoshop, html, javascript and php tutorials &#187; Create A Circular Rotation w/ AS3</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-907</link>
		<dc:creator>Best Photoshop, html, javascript and php tutorials &#187; Create A Circular Rotation w/ AS3</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-907</guid>
		<description>[...] Click here for this Tutorial!     Previously Posted Tutorial: AS3: Trigonometry &amp; 2D Velocity [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for this Tutorial!     Previously Posted Tutorial: AS3: Trigonometry &amp; 2D Velocity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-547</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-547</guid>
		<description>The moon is always showing the same face to the earth :) haha</description>
		<content:encoded><![CDATA[<p>The moon is always showing the same face to the earth <img src='http://www.riacodes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-143</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-143</guid>
		<description>What a great list!</description>
		<content:encoded><![CDATA[<p>What a great list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash tutorials &#124; Some Special Flash Effect &#124; Lemlinh.com</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-129</link>
		<dc:creator>Flash tutorials &#124; Some Special Flash Effect &#124; Lemlinh.com</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-129</guid>
		<description>[...] Read tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Read tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-118</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 21 Jul 2009 10:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-118</guid>
		<description>Very Useful, thanks</description>
		<content:encoded><![CDATA[<p>Very Useful, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-102</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-102</guid>
		<description>this was so incredibly helpful, but i wonder how you would have multiple objects?</description>
		<content:encoded><![CDATA[<p>this was so incredibly helpful, but i wonder how you would have multiple objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benito Garcia</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-95</link>
		<dc:creator>Benito Garcia</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-95</guid>
		<description>Thas is cool , good tutorial</description>
		<content:encoded><![CDATA[<p>Thas is cool , good tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.riacodes.com/flash/circular-rotation-with-as3/comment-page-1/#comment-90</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=381#comment-90</guid>
		<description>Good tutorial. Was helpful</description>
		<content:encoded><![CDATA[<p>Good tutorial. Was helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
