<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a XML PopUp Image Gallery</title>
	<atom:link href="http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/</link>
	<description>Resources, tutorials , tips &#38; tricks for RIA : Flex, Flash, Air, AS3</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:44:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NUGROHO</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-945</link>
		<dc:creator>NUGROHO</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-945</guid>
		<description>Thanks, a great tutorial. this surely helps me lot in learning flex.

btw can the popup window be use to play a video file instead of displaying a bigger image?</description>
		<content:encoded><![CDATA[<p>Thanks, a great tutorial. this surely helps me lot in learning flex.</p>
<p>btw can the popup window be use to play a video file instead of displaying a bigger image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukanya</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-938</link>
		<dc:creator>Sukanya</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-938</guid>
		<description>Hi,I am a beginner in Flex and this tutorial was very helpful 4 me.....can u  give an example to build a flow chart from reading an XML file using flex?  Thank u in advance.</description>
		<content:encoded><![CDATA[<p>Hi,I am a beginner in Flex and this tutorial was very helpful 4 me&#8230;..can u  give an example to build a flow chart from reading an XML file using flex?  Thank u in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAHUL PATIL</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-931</link>
		<dc:creator>RAHUL PATIL</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-931</guid>
		<description>thanks for providing it</description>
		<content:encoded><![CDATA[<p>thanks for providing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-732</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-732</guid>
		<description>Hi, does anyone know how they would add an order form to the full size images on this gallery?? Great tutorial though dude =)</description>
		<content:encoded><![CDATA[<p>Hi, does anyone know how they would add an order form to the full size images on this gallery?? Great tutorial though dude =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-564</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-564</guid>
		<description>thx  for sharing! tutorial 10+</description>
		<content:encoded><![CDATA[<p>thx  for sharing! tutorial 10+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirath</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-425</link>
		<dc:creator>Tirath</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-425</guid>
		<description>Awesome tutorial
Thanks so much for posting always valuable tuts for us
Your all tutorials are amazing 
Keep up good work man
God Bless you :-)</description>
		<content:encoded><![CDATA[<p>Awesome tutorial<br />
Thanks so much for posting always valuable tuts for us<br />
Your all tutorials are amazing<br />
Keep up good work man<br />
God Bless you <img src='http://www.riacodes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWebTuts</title>
		<link>http://www.riacodes.com/flex/build-a-xml-popup-image-gallery/comment-page-1/#comment-423</link>
		<dc:creator>TheWebTuts</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.riacodes.com/?p=874#comment-423</guid>
		<description>Tutorial added to &lt;a href=&quot;http://www.thewebtuts.com/tutorials/flex/build-a-xml-popup-image-gallery/121&quot; rel=&quot;nofollow&quot;&gt;thewebtuts&lt;/a&gt;.com</description>
		<content:encoded><![CDATA[<p>Tutorial added to <a href="http://www.thewebtuts.com/tutorials/flex/build-a-xml-popup-image-gallery/121" rel="nofollow">thewebtuts</a>.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
